<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>heaven astrolabe &#187; PRIMARY DIRECTIONS</title>
	<atom:link href="http://heavenastrolabe.net/tag/primary-directions/feed/" rel="self" type="application/rss+xml" />
	<link>http://heavenastrolabe.net</link>
	<description>A traditional astrology blog about Medieval and Renaissance astrology, tradition, astrologers, wandering and fixed stars...</description>
	<pubDate>Sun, 05 Feb 2012 16:40:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ptolemy and Placidus primary directions</title>
		<link>http://heavenastrolabe.net/ptolemy-and-placidus-primary-directions/</link>
		<comments>http://heavenastrolabe.net/ptolemy-and-placidus-primary-directions/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 16:39:26 +0000</pubDate>
		<dc:creator>margherita</dc:creator>
		
		<category><![CDATA[PRIMARY DIRECTIONS]]></category>

		<guid isPermaLink="false">http://heavenastrolabe.net/?p=4411</guid>
		<description><![CDATA[Like the famous ghost haunting the whole Europe, now and then in the traditional lists and forums the question about the true house system used by Ptolemy arises again and again, especially because now it&#8217;s trendy in traditional astrologers of English speaking countries to use whole sign houses following Vettius Valens or to use them [...]]]></description>
		<wfw:commentRss>http://heavenastrolabe.net/ptolemy-and-placidus-primary-directions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Calculating rapt parallels, Placido method</title>
		<link>http://heavenastrolabe.net/calculating-rapt-parallels-placido-method/</link>
		<comments>http://heavenastrolabe.net/calculating-rapt-parallels-placido-method/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 09:07:40 +0000</pubDate>
		<dc:creator>margherita</dc:creator>
		
		<category><![CDATA[PRIMARY DIRECTIONS]]></category>

		<category><![CDATA[Placidus]]></category>

		<guid isPermaLink="false">http://heavenastrolabe.net/?p=3947</guid>
		<description><![CDATA[A rapt parallel is the aspect between two points -  both rapt by the motion of the Primum Mobile, when they have the same distance from the meridian,  which is proportional to their semi-arcs. Differently from the mundane parallel, where one point is fixed on the natal position, and the other moves, here both are [...]]]></description>
		<wfw:commentRss>http://heavenastrolabe.net/calculating-rapt-parallels-placido-method/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Seeing in the future: solar returns, profections, directions</title>
		<link>http://heavenastrolabe.net/seeing-in-the-future-solar-returns-profections-directions/</link>
		<comments>http://heavenastrolabe.net/seeing-in-the-future-solar-returns-profections-directions/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 17:20:20 +0000</pubDate>
		<dc:creator>margherita</dc:creator>
		
		<category><![CDATA[ASTRO]]></category>

		<category><![CDATA[PROFECTIONS & SOLAR RETURNS]]></category>

		<category><![CDATA[predictive]]></category>

		<category><![CDATA[PRIMARY DIRECTIONS]]></category>

		<category><![CDATA[profections]]></category>

		<category><![CDATA[solar return]]></category>

		<guid isPermaLink="false">http://heavenastrolabe.net/?p=3204</guid>
		<description><![CDATA[If the primary directions were surely the favourite tool of the traditional astrologer, they generally were used together with solar returns and profections. Only combining the three tools together a prediction is possible- something very far from the modern use of transits.

If solar returns are still in use, not the same we can say about [...]]]></description>
		<wfw:commentRss>http://heavenastrolabe.net/seeing-in-the-future-solar-returns-profections-directions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A short guide to Ptolemaic primary directions</title>
		<link>http://heavenastrolabe.net/a-short-guide-to-ptolemaic-primary-directions/</link>
		<comments>http://heavenastrolabe.net/a-short-guide-to-ptolemaic-primary-directions/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 20:34:35 +0000</pubDate>
		<dc:creator>margherita</dc:creator>
		
		<category><![CDATA[ASTRO]]></category>

		<category><![CDATA[PRIMARY DIRECTIONS]]></category>

		<category><![CDATA[argoli]]></category>

		<category><![CDATA[Placidus]]></category>

		<guid isPermaLink="false">http://heavenastrolabe.net/?p=2723</guid>
		<description><![CDATA[Reading here and there I see that primary directions are seen as very difficult and occult. It is not like that.
Ideas which are behind are very easy to grasp, and modern software can do all the calculation for us: on the other hand people who have learned them generally use them as a way to [...]]]></description>
		<wfw:commentRss>http://heavenastrolabe.net/a-short-guide-to-ptolemaic-primary-directions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Primary directions with (and without) Morinus software</title>
		<link>http://heavenastrolabe.net/primary-directions-with-and-without-morinus-software/</link>
		<comments>http://heavenastrolabe.net/primary-directions-with-and-without-morinus-software/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 15:59:38 +0000</pubDate>
		<dc:creator>margherita</dc:creator>
		
		<category><![CDATA[ASTRO]]></category>

		<category><![CDATA[PRIMARY DIRECTIONS]]></category>

		<category><![CDATA[morinus]]></category>

		<guid isPermaLink="false">http://heavenastrolabe.net/?p=2384</guid>
		<description><![CDATA[I&#8217;ve just finished reading Martin Gansten&#8217;s book about primary directions, and I liked very much.
So I believe it&#8217;s the opportunity to give some examples  about primary directions using Morinus software,  especially because here in Italy we don&#8217;t use Kolev formulae- better said, we use them but put in another way.

Let&#8217;s take an example chart, Lucrezia [...]]]></description>
		<wfw:commentRss>http://heavenastrolabe.net/primary-directions-with-and-without-morinus-software/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Death, horimea and primary directions: an example from Placido</title>
		<link>http://heavenastrolabe.net/horimea/</link>
		<comments>http://heavenastrolabe.net/horimea/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 19:53:31 +0000</pubDate>
		<dc:creator>margherita</dc:creator>
		
		<category><![CDATA[ASTRO]]></category>

		<category><![CDATA[PRIMARY DIRECTIONS]]></category>

		<category><![CDATA[horimea]]></category>

		<category><![CDATA[years of planets]]></category>

		<guid isPermaLink="false">http://heavenastrolabe.net/?p=2341</guid>
		<description><![CDATA[Surely the most popular chapter from Ptolemy&#8217;s  Quadripartite is the chapter about the duration of life, 1 where Ptolemy explains primary directions.
Primary directions were surely the most important tool of the traditional astrologer in foreseeing the facts of life:  lost of sight in the 20th century, they are reborn thank to the work of Rumen Kolev 2 [...]]]></description>
		<wfw:commentRss>http://heavenastrolabe.net/horimea/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Michael Jackson birth chart, animodar, isaritmia and much more</title>
		<link>http://heavenastrolabe.net/michael-jackson/</link>
		<comments>http://heavenastrolabe.net/michael-jackson/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 13:33:31 +0000</pubDate>
		<dc:creator>margherita</dc:creator>
		
		<category><![CDATA[ASTRO]]></category>

		<category><![CDATA[PRIMARY DIRECTIONS]]></category>

		<category><![CDATA[isaritmia]]></category>

		<guid isPermaLink="false">http://heavenastrolabe.net/?p=2094</guid>
		<description><![CDATA[The gentle author of this blog is not very fond of Michael Jackson music- she has different musical tastes and never in her life took Michael Jackson into consideration- but as every astrologer, she uses people as guinea pigs for her experiments, and she cannot miss this chart.
She likes very much the reading Ben Dykes [...]]]></description>
		<wfw:commentRss>http://heavenastrolabe.net/michael-jackson/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Placidus and the Part of Fortune</title>
		<link>http://heavenastrolabe.net/placidus-and-the-part-of-fortune/</link>
		<comments>http://heavenastrolabe.net/placidus-and-the-part-of-fortune/#comments</comments>
		<pubDate>Sat, 02 May 2009 16:30:21 +0000</pubDate>
		<dc:creator>margherita</dc:creator>
		
		<category><![CDATA[ASTRO]]></category>

		<category><![CDATA[PRIMARY DIRECTIONS]]></category>

		<category><![CDATA[fortune]]></category>

		<category><![CDATA[Placidus]]></category>

		<guid isPermaLink="false">http://heavenastrolabe.net/?p=1728</guid>
		<description><![CDATA[As many of us know, Placido Titi did use his own calculation of Part of Fortune, which he took from Adriano Negusanzio &#8220;nobleman from Fano, very expert both in the astrological doctrine according the true doctrine of Ptolemy, and in natural science and in the other secrets of nature&#8230; &#8220;
In his Canon de Parte Fortunae, [...]]]></description>
		<wfw:commentRss>http://heavenastrolabe.net/placidus-and-the-part-of-fortune/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Primary directions 3 1/2 and Latinorum too</title>
		<link>http://heavenastrolabe.net/primary-directions-3-12-and-latinorum-too/</link>
		<comments>http://heavenastrolabe.net/primary-directions-3-12-and-latinorum-too/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 15:03:01 +0000</pubDate>
		<dc:creator>margherita</dc:creator>
		
		<category><![CDATA[ASTRO]]></category>

		<category><![CDATA[ANTON GRIGORYEV]]></category>

		<category><![CDATA[PRIMARY DIRECTIONS]]></category>

		<guid isPermaLink="false">http://heavenastrolabe.wordpress.com/?p=852</guid>
		<description><![CDATA[I was reading this interesting post about Ptolemy’s directions, an example which always makes me crazy for its difficulty, it&#8217;s because numbers confuse me, and the example is very difficult.
 
So let’s try to make some order, (I’m a Virgo Sun). We should calculate the arc of direction between A and B.
MC:17.30 Taurus 
Right Ascension [...]]]></description>
		<wfw:commentRss>http://heavenastrolabe.net/primary-directions-3-12-and-latinorum-too/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The celestial vault of Alessandro Farnese</title>
		<link>http://heavenastrolabe.net/the-celestial-vault-of-alessandro-farnese/</link>
		<comments>http://heavenastrolabe.net/the-celestial-vault-of-alessandro-farnese/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 14:56:19 +0000</pubDate>
		<dc:creator>margherita</dc:creator>
		
		<category><![CDATA[ASTRO]]></category>

		<category><![CDATA[PRIMARY DIRECTIONS]]></category>

		<category><![CDATA[Renaissance]]></category>

		<category><![CDATA[Rome]]></category>

		<guid isPermaLink="false">http://heavenastrolabe.wordpress.com/?p=927</guid>
		<description><![CDATA[
Haec, Auguste, tamen, quae vertice sidera pulsat, par domus est caelo sed minor est domino. 


Augustus, this Dome whose vault touches the stars and is so similar to the sky, nevertheless is inferior to his Lord.
(Martial, Ephigrams VIII, 36)


A BIOGRAPHICAL INTRODUCTION
When I wrote my thesis about “manifestations of luxury in Renaissance Italian buildings” some years [...]]]></description>
		<wfw:commentRss>http://heavenastrolabe.net/the-celestial-vault-of-alessandro-farnese/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
